Friday AM 199ers Single Session June 29, 2012 Scores after 8 rounds Average: 180.0 Section Q North-South Pair Pct Score Section Rank Overall Rank MPs D E F D E F 7 64.72 233.00 F 1 1 1 1 1 1 2.47(OD) Susan Campbell - Joy Venosa 2 53.19 191.50 D 2/3 0.52(SD) Harvey Rosenberg - D Lynn Shaeffer 3 53.19 191.50 D 2/3 0.52(SD) Jan Kiernan - Patricia Yelvington 1 52.22 188.00 F 4/5 2/3 0.65(OF) Leslie Altick - Nancy Layendecker 6 48.19 173.50 D Mary Key - Glenna Cook 5 47.22 170.00 D Evelyn Kamas - Karen Hunt 8 45.97 165.50 E Ellen Coll - Andrea Johnson 4 43.33 156.00 D Carol Heidenreich - Morey Goldstein Friday AM 199ers Single Session June 29, 2012 Scores after 8 rounds Average: 180.0 Section Q East-West Pair Pct Score Section Rank Overall Rank MPs D E F D E F 5 63.19 227.50 D 1 2 1.85(OD) Eiko Lissner - Junko Funaki 2 56.94 205.00 D 2 4 1.04(OD) Barbara Dahl - Janet Yelland 1 50.97 183.50 E 3 1 0.60(SE) Ann Suyeyasu - Mary Stewart 6 50.56 182.00 D Roberta Gravelle - Susan Louise Puccini 7 49.31 177.50 E 2 0.42(SE) Ronald Perkocha - Joelle Perkocha 3 43.06 155.00 D Wendy Benveniste - Helen LaRash 8 39.03 140.50 F Nick Ward - Rick Shepard 4 38.89 140.00 E Donald Robinson - Humphrey Sun Friday AM 199ers Single Session June 29, 2012 Scores after 8 rounds Average: 180.0 Section R North-South Pair Pct Score Adjust Section Rank Overall Rank MPs D E F D E F 6 54.86 197.50 0.00 D 1 6 0.86(SD) Barbara Hansen - Carolyn Taylor 2 52.92 190.50 0.00 E 2 1 2 1.15(OE) Mary Steele - Brenna Wundram 7 52.50 189.00 0.00 E 3 2 3 0.86(OE) Jan W L Prak - Karen Burtness Prak 8 49.86 179.50 0.00 F Richard Heideman - Roger Tregear 1 48.61 175.00 0.00 E Bette Carr - Mary Kay Leveroni 3 48.19 173.50 0.00 D Frances Green - Fred Schwerer 4 44.03 158.50 0.00 E Nancy Thompson - Andrew Kerr 5 40.97 147.50 0.00 D Jacqueline Zayac - Kathy Fernbacher Friday AM 199ers Single Session June 29, 2012 Scores after 8 rounds Average: 180.0 Section R East-West Pair Pct Score Adjust Section Rank Overall Rank MPs D E F D E F 2 61.67 222.00 0.00 D 1 3 1.39(OD) Mark Humphrey - Terry Kee 5 55.69 200.50 0.00 D 2 5 0.78(OD) Todd Makler - Bev Benson 6 53.47 192.50 0.00 D 3 0.43(SD) Kathy Puryear - David Puryear 4 52.22 188.00 0.00 F 1 4/5 2/3 0.65(OF) Kathryn Henkens - Marleen Zwiers 1 51.94 187.00 0.00 E 2 0.42(SE) Anne Hollingsworth - Gayle Everett 8 50.28 181.00 -4.00 D Robert Crosby - Lawrence Solari Jr 3 44.44 160.00 0.00 E Mel Sharp - Marnie Sharp 7 37.22 134.00 0.00 E Chuck Wiesen - S Andrew Sass
Board 1 North Deals None Vul |
♠ A Q 3 ♥ A J 5 3 2 ♦ J 9 8 ♣ 5 2 |
||||||||||
♠ J 10 9 ♥ 8 6 ♦ A K Q 3 ♣ K 7 4 3 |
|
♠ K 5 4 ♥ K Q 9 7 ♦ 7 4 ♣ Q 10 9 6 |
|||||||||
♠ 8 7 6 2 ♥ 10 4 ♦ 10 6 5 2 ♣ A J 8 |
EW 3N; EW 2♠; EW 2♥; EW 3♣; EW 2♦; Par −400
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♦ W | -1 | 50 | 13.00 | 2.00 | Q3-Kiernan-Yelvington vs Q4-Robinson-Sun | ||
1 ♥ N | -1 | 50 | 11.00 | 4.00 | Q7-Campbell-Venosa vs Q5-Lissner-Funaki | ||
2 ♣ E | 3 | 110 | 8.00 | 7.00 | Q5-Kamas-Hunt vs Q8-Ward-Shepard | ||
1 NT E | 2 | 120 | 6.00 | 9.00 | Q8-Coll-Johnson vs Q7-Perkocha-Perkocha | ||
3 ♣ E | 4 | 130 | 4.00 | 11.00 | Q1-Altick-Layendecker vs Q1-Suyeyasu-Stewart | ||
2 ♣ E | 4 | 130 | 4.00 | 11.00 | Q2-Rosenberg-Shaeffer vs Q3-Benveniste-LaRash | ||
2 ♥ N | -3 | 150 | 1.50 | 13.50 | Q4-Heidenreich-Goldstein vs Q6-Gravelle-Puccini | ||
1 NT E | 3 | 150 | 1.50 | 13.50 | Q6-Key-Cook vs Q2-Dahl-Yelland | ||
4 ♦ W | -2 | 100 | 15.00 | 0.00 | R8-Heideman-Tregear vs R7-Wiesen-Sass | ||
2 ♠ E | -1 | 50 | 13.00 | 2.00 | R1-Carr-Leveroni vs R1-Hollingsworth-Everett | ||
3 ♦ W | -1 | 50 | 13.00 | 2.00 | R4-Thompson-Kerr vs R6-Puryear-Puryear | ||
2 ♦ W | 2 | 90 | 10.00 | 5.00 | R5-Zayac-Fernbacher vs R8-Crosby-Solari Jr | ||
2 ♣ E | 3 | 110 | 8.00 | 7.00 | R6-Hansen-Taylor vs R2-Humphrey-Kee | ||
3 ♣ E | 3 | 110 | 8.00 | 7.00 | R7-Prak-Burtness Prak vs R5-Makler-Benson | ||
2 ♣ E | 4 | 130 | 4.00 | 11.00 | R2-Steele-Wundram vs R3-Sharp-Sharp | ||
1 NT E | 4 | 180 | 0.00 | 15.00 | R3-Green-Schwerer vs R4-Henkens-Zwiers |
Board 2 East Deals N-S Vul |
♠ K 5 3 ♥ Q 10 3 2 ♦ — ♣ Q J 8 7 5 4 |
||||||||||
♠ Q 10 ♥ A J ♦ A Q J 10 9 7 6 ♣ K 3 |
|
♠ 9 8 2 ♥ K 9 5 4 ♦ K 8 5 ♣ 10 9 6 |
|||||||||
♠ A J 7 6 4 ♥ 8 7 6 ♦ 4 3 2 ♣ A 2 |
NS 3♠; EW 4♦; NS 4♣; EW 1N; NS 1♥; Par −130
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ S | 4 | 620 | 15.00 | 0.00 | Q7-Campbell-Venosa vs Q5-Lissner-Funaki | ||
3 ♠ S | 3 | 140 | 14.00 | 1.00 | Q8-Coll-Johnson vs Q7-Perkocha-Perkocha | ||
5 ♦ W | -1 | 50 | 11.50 | 3.50 | Q2-Rosenberg-Shaeffer vs Q3-Benveniste-LaRash | ||
3 ♦ W | 4 | 130 | 5.50 | 9.50 | Q1-Altick-Layendecker vs Q1-Suyeyasu-Stewart | ||
3 ♦ W | 4 | 130 | 5.50 | 9.50 | Q3-Kiernan-Yelvington vs Q4-Robinson-Sun | ||
3 ♦ W | 4 | 130 | 5.50 | 9.50 | Q4-Heidenreich-Goldstein vs Q6-Gravelle-Puccini | ||
3 ♦ W | 4 | 130 | 5.50 | 9.50 | Q5-Kamas-Hunt vs Q8-Ward-Shepard | ||
2 ♦ W | 5 | 150 | 0.00 | 15.00 | Q6-Key-Cook vs Q2-Dahl-Yelland | ||
5 ♦ W | -2 | 100 | 13.00 | 2.00 | R8-Heideman-Tregear vs R7-Wiesen-Sass | ||
5 ♦ E | -1 | 50 | 11.50 | 3.50 | R1-Carr-Leveroni vs R1-Hollingsworth-Everett | ||
2 ♦ W | 4 | 130 | 5.50 | 9.50 | R2-Steele-Wundram vs R3-Sharp-Sharp | ||
3 ♦ W | 4 | 130 | 5.50 | 9.50 | R3-Green-Schwerer vs R4-Henkens-Zwiers | ||
3 ♦ W | 4 | 130 | 5.50 | 9.50 | R4-Thompson-Kerr vs R6-Puryear-Puryear | ||
3 ♦ W | 4 | 130 | 5.50 | 9.50 | R5-Zayac-Fernbacher vs R8-Crosby-Solari Jr | ||
3 ♦ W | 4 | 130 | 5.50 | 9.50 | R6-Hansen-Taylor vs R2-Humphrey-Kee | ||
4 ♦ W | 4 | 130 | 5.50 | 9.50 | R7-Prak-Burtness Prak vs R5-Makler-Benson |
Board 3 South Deals E-W Vul |
♠ 4 ♥ K Q 8 4 2 ♦ J 5 4 2 ♣ A 9 8 |
||||||||||
♠ K 7 6 ♥ A J 6 5 ♦ A 10 7 ♣ 6 5 4 |
|
♠ Q J 10 9 3 ♥ 7 3 ♦ Q 6 ♣ K J 10 2 |
|||||||||
♠ A 8 5 2 ♥ 10 9 ♦ K 9 8 3 ♣ Q 7 3 |
EW 2♠; NS 2♥; NS 3♦; EW 1N; W 2♣; E 1♣; Par +110
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 NT W | -1 | 100 | 11.00 | 4.00 | Q1-Altick-Layendecker vs Q1-Suyeyasu-Stewart | ||
2 ♠ E | -1 | 100 | 11.00 | 4.00 | Q3-Kiernan-Yelvington vs Q4-Robinson-Sun | ||
2 ♠ E | -1 | 100 | 11.00 | 4.00 | Q6-Key-Cook vs Q2-Dahl-Yelland | ||
Pass | Pass | 6.00 | 9.00 | Q4-Heidenreich-Goldstein vs Q6-Gravelle-Puccini | |||
Pass | Pass | 6.00 | 9.00 | Q8-Coll-Johnson vs Q7-Perkocha-Perkocha | |||
1 NT N | -2 | 100 | 3.00 | 12.00 | Q2-Rosenberg-Shaeffer vs Q3-Benveniste-LaRash | ||
1 NT W | 2 | 120 | 2.00 | 13.00 | Q5-Kamas-Hunt vs Q8-Ward-Shepard | ||
3 ♠ E | 3 | 140 | 0.50 | 14.50 | Q7-Campbell-Venosa vs Q5-Lissner-Funaki | ||
3 ♠ E | -2 | 200 | 15.00 | 0.00 | R3-Green-Schwerer vs R4-Henkens-Zwiers | ||
3 ♠ E | -1 | 100 | 11.00 | 4.00 | R1-Carr-Leveroni vs R1-Hollingsworth-Everett | ||
2 ♠ E | -1 | 100 | 11.00 | 4.00 | R2-Steele-Wundram vs R3-Sharp-Sharp | ||
2 ♠ E | -1 | 100 | 11.00 | 4.00 | R5-Zayac-Fernbacher vs R8-Crosby-Solari Jr | ||
2 ♠ E | -1 | 100 | 11.00 | 4.00 | R6-Hansen-Taylor vs R2-Humphrey-Kee | ||
Pass | Pass | 6.00 | 9.00 | R7-Prak-Burtness Prak vs R5-Makler-Benson | |||
1 NT N | -1 | 50 | 4.00 | 11.00 | R8-Heideman-Tregear vs R7-Wiesen-Sass | ||
3 ♠ E | 3 | 140 | 0.50 | 14.50 | R4-Thompson-Kerr vs R6-Puryear-Puryear |
Board 4 West Deals Both Vul |
♠ A 10 9 5 ♥ K 10 ♦ A K 7 ♣ 9 8 5 2 |
||||||||||
♠ J 8 6 4 ♥ 7 6 3 ♦ J 5 3 2 ♣ A Q |
|
♠ K Q 7 3 2 ♥ A Q 4 2 ♦ Q 6 4 ♣ 4 |
|||||||||
♠ — ♥ J 9 8 5 ♦ 10 9 8 ♣ K J 10 7 6 3 |
EW 3♠; EW 2N; NS 3♣; EW 1♥; EW 1♦; Par −140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ x W | -2 | 500 | 15.00 | 0.00 | Q7-Campbell-Venosa vs Q4-Robinson-Sun | ||
3 ♠ E | -2 | 200 | 11.50 | 3.50 | Q1-Altick-Layendecker vs Q8-Ward-Shepard | ||
3 ♠ E | -2 | 200 | 11.50 | 3.50 | Q5-Kamas-Hunt vs Q7-Perkocha-Perkocha | ||
3 ♠ E | -1 | 100 | 7.00 | 8.00 | Q2-Rosenberg-Shaeffer vs Q2-Dahl-Yelland | ||
3 ♠ E | -1 | 100 | 7.00 | 8.00 | Q3-Kiernan-Yelvington vs Q3-Benveniste-LaRash | ||
2 ♠ E | -1 | 100 | 7.00 | 8.00 | Q6-Key-Cook vs Q1-Suyeyasu-Stewart | ||
3 ♠ W | 3 | 140 | 1.50 | 13.50 | Q4-Heidenreich-Goldstein vs Q5-Lissner-Funaki | ||
3 NT N | -3 | 300 | 0.00 | 15.00 | Q8-Coll-Johnson vs Q6-Gravelle-Puccini | ||
4 ♠ E | -4 | 400 | 14.00 | 1.00 | R5-Zayac-Fernbacher vs R7-Wiesen-Sass | ||
4 ♠ E | -3 | 300 | 13.00 | 2.00 | R2-Steele-Wundram vs R2-Humphrey-Kee | ||
3 ♣ N | 3 | 110 | 10.00 | 5.00 | R3-Green-Schwerer vs R3-Sharp-Sharp | ||
2 ♠ E | -1 | 100 | 7.00 | 8.00 | R4-Thompson-Kerr vs R5-Makler-Benson | ||
3 ♠ E | -1 | 100 | 7.00 | 8.00 | R8-Heideman-Tregear vs R6-Puryear-Puryear | ||
2 ♠ W | 2 | 110 | 3.50 | 11.50 | R1-Carr-Leveroni vs R8-Crosby-Solari Jr | ||
2 ♠ E | 2 | 110 | 3.50 | 11.50 | R7-Prak-Burtness Prak vs R4-Henkens-Zwiers | ||
3 ♠ E | 3 | 140 | 1.50 | 13.50 | R6-Hansen-Taylor vs R1-Hollingsworth-Everett |
Board 5 North Deals N-S Vul |
♠ A K 7 5 ♥ K 9 6 ♦ Q 7 6 5 3 ♣ 8 |
||||||||||
♠ Q 9 8 ♥ J 8 5 3 ♦ 10 ♣ A K 6 4 3 |
|
♠ 6 3 2 ♥ A 7 4 ♦ K 4 ♣ Q J 9 7 5 |
|||||||||
♠ J 10 4 ♥ Q 10 2 ♦ A J 9 8 2 ♣ 10 2 |
NS 5♠; NS 5♦; NS 1N; NS 1♥; EW 1♣; Par +650
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♦ N | 5 | 150 | 12.50 | 2.50 | Q2-Rosenberg-Shaeffer vs Q2-Dahl-Yelland | ||
4 ♣ E | -3 | 150 | 12.50 | 2.50 | Q3-Kiernan-Yelvington vs Q3-Benveniste-LaRash | ||
3 ♦ N | 5 | 150 | 12.50 | 2.50 | Q7-Campbell-Venosa vs Q4-Robinson-Sun | ||
3 ♦ N | 4 | 130 | 7.00 | 8.00 | Q5-Kamas-Hunt vs Q7-Perkocha-Perkocha | ||
2 ♦ N | 4 | 130 | 7.00 | 8.00 | Q6-Key-Cook vs Q1-Suyeyasu-Stewart | ||
3 ♦ N | 4 | 130 | 7.00 | 8.00 | Q8-Coll-Johnson vs Q6-Gravelle-Puccini | ||
3 ♦ N | 3 | 110 | 3.50 | 11.50 | Q1-Altick-Layendecker vs Q8-Ward-Shepard | ||
4 ♣ E | -2 | 100 | 1.50 | 13.50 | Q4-Heidenreich-Goldstein vs Q5-Lissner-Funaki | ||
3 ♦ N | 5 | 150 | 12.50 | 2.50 | R2-Steele-Wundram vs R2-Humphrey-Kee | ||
3 ♦ N | 5 | 150 | 12.50 | 2.50 | R3-Green-Schwerer vs R3-Sharp-Sharp | ||
4 ♣ E | -3 | 150 | 12.50 | 2.50 | R4-Thompson-Kerr vs R5-Makler-Benson | ||
4 ♦ N | 4 | 130 | 7.00 | 8.00 | R1-Carr-Leveroni vs R8-Crosby-Solari Jr | ||
4 ♦ N | 4 | 130 | 7.00 | 8.00 | R7-Prak-Burtness Prak vs R4-Henkens-Zwiers | ||
2 ♦ N | 3 | 110 | 3.50 | 11.50 | R5-Zayac-Fernbacher vs R7-Wiesen-Sass | ||
3 ♦ E | -2 | 100 | 1.50 | 13.50 | R6-Hansen-Taylor vs R1-Hollingsworth-Everett | ||
4 ♣ E | -1 | 50 | 0.00 | 15.00 | R8-Heideman-Tregear vs R6-Puryear-Puryear |
Board 6 East Deals E-W Vul |
♠ A K J ♥ A 4 ♦ K Q J ♣ K Q 9 4 2 |
||||||||||
♠ Q 6 ♥ 8 7 6 3 ♦ 8 7 6 5 4 3 ♣ 7 |
|
♠ 10 9 3 2 ♥ K 9 5 ♦ 9 2 ♣ A J 8 5 |
|||||||||
♠ 8 7 5 4 ♥ Q J 10 2 ♦ A 10 ♣ 10 6 3 |
NS 4N; NS 3♠; NS 3♥; NS 4♣; NS 2♦; Par +430
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT N | 5 | 460 | 13.50 | 1.50 | Q1-Altick-Layendecker vs Q8-Ward-Shepard | ||
3 NT N | 5 | 460 | 13.50 | 1.50 | Q5-Kamas-Hunt vs Q7-Perkocha-Perkocha | ||
3 NT S | 4 | 430 | 10.00 | 5.00 | Q3-Kiernan-Yelvington vs Q3-Benveniste-LaRash | ||
3 NT S | 3 | 400 | 6.00 | 9.00 | Q7-Campbell-Venosa vs Q4-Robinson-Sun | ||
3 NT N | 3 | 400 | 6.00 | 9.00 | Q8-Coll-Johnson vs Q6-Gravelle-Puccini | ||
5 ♠ N | -1 | 50 | 2.50 | 12.50 | Q2-Rosenberg-Shaeffer vs Q2-Dahl-Yelland | ||
6 NT N | -2 | 100 | 0.50 | 14.50 | Q4-Heidenreich-Goldstein vs Q5-Lissner-Funaki | ||
6 ♣ N | -2 | 100 | 0.50 | 14.50 | Q6-Key-Cook vs Q1-Suyeyasu-Stewart | ||
3 ♠ x E | -6 | 1700 | 15.00 | 0.00 | R5-Zayac-Fernbacher vs R7-Wiesen-Sass | ||
3 NT N | 4 | 430 | 10.00 | 5.00 | R1-Carr-Leveroni vs R8-Crosby-Solari Jr | ||
3 NT N | 4 | 430 | 10.00 | 5.00 | R4-Thompson-Kerr vs R5-Makler-Benson | ||
3 NT N | 4 | 430 | 10.00 | 5.00 | R6-Hansen-Taylor vs R1-Hollingsworth-Everett | ||
3 NT N | 4 | 430 | 10.00 | 5.00 | R7-Prak-Burtness Prak vs R4-Henkens-Zwiers | ||
3 NT S | 3 | 400 | 6.00 | 9.00 | R2-Steele-Wundram vs R2-Humphrey-Kee | ||
3 ♣ N | 5 | 150 | 4.00 | 11.00 | R3-Green-Schwerer vs R3-Sharp-Sharp | ||
5 ♣ N | -1 | 50 | 2.50 | 12.50 | R8-Heideman-Tregear vs R6-Puryear-Puryear |
Board 7 South Deals Both Vul |
♠ A Q 3 ♥ 8 7 3 ♦ A 8 5 ♣ J 8 7 5 |
||||||||||
♠ J 9 6 4 ♥ 10 5 4 2 ♦ 7 3 ♣ 6 3 2 |
|
♠ K 10 8 5 ♥ K Q 6 ♦ K 4 2 ♣ K Q 10 |
|||||||||
♠ 7 2 ♥ A J 9 ♦ Q J 10 9 6 ♣ A 9 4 |
N 3N; S 2N; N 3♦; S 2♦; NS 2♣; EW 1♠; N 1♥; Par +600
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♥ W | -2 | 200 | 14.00 | 1.00 | Q4-Heidenreich-Goldstein vs Q4-Robinson-Sun | ||
2 ♥ W | -2 | 200 | 14.00 | 1.00 | Q7-Campbell-Venosa vs Q3-Benveniste-LaRash | ||
2 NT N | 2 | 120 | 11.00 | 4.00 | Q3-Kiernan-Yelvington vs Q2-Dahl-Yelland | ||
2 NT N | 2 | 120 | 11.00 | 4.00 | Q5-Kamas-Hunt vs Q6-Gravelle-Puccini | ||
3 ♦ S | 3 | 110 | 9.00 | 6.00 | Q8-Coll-Johnson vs Q5-Lissner-Funaki | ||
2 ♠ W | -1 | 100 | 8.00 | 7.00 | Q6-Key-Cook vs Q8-Ward-Shepard | ||
3 NT N | -1 | 100 | 4.50 | 10.50 | Q1-Altick-Layendecker vs Q7-Perkocha-Perkocha | ||
3 ♦ S | -1 | 100 | 4.50 | 10.50 | Q2-Rosenberg-Shaeffer vs Q1-Suyeyasu-Stewart | ||
2 ♥ W | -2 | 200 | 14.00 | 1.00 | R8-Heideman-Tregear vs R5-Makler-Benson | ||
1 NT N | 2 | 120 | 11.00 | 4.00 | R3-Green-Schwerer vs R2-Humphrey-Kee | ||
3 ♣ N | -1 | 100 | 4.50 | 10.50 | R1-Carr-Leveroni vs R7-Wiesen-Sass | ||
3 NT N | -1 | 100 | 4.50 | 10.50 | R2-Steele-Wundram vs R1-Hollingsworth-Everett | ||
3 ♣ N | -1 | 100 | 4.50 | 10.50 | R6-Hansen-Taylor vs R8-Crosby-Solari Jr | ||
3 ♦ S | -1 | 100 | 4.50 | 10.50 | R7-Prak-Burtness Prak vs R3-Sharp-Sharp | ||
3 ♣ N | -2 | 200 | 1.00 | 14.00 | R5-Zayac-Fernbacher vs R6-Puryear-Puryear | ||
4 ♦ S | -3 | 300 | 0.00 | 15.00 | R4-Thompson-Kerr vs R4-Henkens-Zwiers |
Board 8 West Deals None Vul |
♠ J 7 2 ♥ K Q 10 ♦ 8 6 4 ♣ J 6 5 4 |
||||||||||
♠ K Q ♥ 9 8 4 3 ♦ K Q 7 3 ♣ 10 9 7 |
|
♠ 8 6 4 3 ♥ J 6 5 2 ♦ A J 9 2 ♣ 3 |
|||||||||
♠ A 10 9 5 ♥ A 7 ♦ 10 5 ♣ A K Q 8 2 |
NS 3N; NS 3♠; NS 4♣; EW 1♥; EW 1♦; Par +400
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT N | 3 | 400 | 15.00 | 0.00 | Q3-Kiernan-Yelvington vs Q2-Dahl-Yelland | ||
1 NT S | 3 | 150 | 9.50 | 5.50 | Q1-Altick-Layendecker vs Q7-Perkocha-Perkocha | ||
1 NT S | 3 | 150 | 9.50 | 5.50 | Q4-Heidenreich-Goldstein vs Q4-Robinson-Sun | ||
3 ♣ S | 5 | 150 | 9.50 | 5.50 | Q5-Kamas-Hunt vs Q6-Gravelle-Puccini | ||
4 ♣ S | 5 | 150 | 9.50 | 5.50 | Q6-Key-Cook vs Q8-Ward-Shepard | ||
1 ♣ S | 5 | 150 | 9.50 | 5.50 | Q7-Campbell-Venosa vs Q3-Benveniste-LaRash | ||
2 NT N | 3 | 150 | 9.50 | 5.50 | Q8-Coll-Johnson vs Q5-Lissner-Funaki | ||
3 ♣ S | 4 | 130 | 3.50 | 11.50 | Q2-Rosenberg-Shaeffer vs Q1-Suyeyasu-Stewart | ||
3 ♣ S | 5 | 150 | 9.50 | 5.50 | R1-Carr-Leveroni vs R7-Wiesen-Sass | ||
1 NT S | 3 | 150 | 9.50 | 5.50 | R6-Hansen-Taylor vs R8-Crosby-Solari Jr | ||
1 NT S | 3 | 150 | 9.50 | 5.50 | R7-Prak-Burtness Prak vs R3-Sharp-Sharp | ||
2 ♣ S | 5 | 150 | 9.50 | 5.50 | R8-Heideman-Tregear vs R5-Makler-Benson | ||
2 ♣ S | 4 | 130 | 3.50 | 11.50 | R4-Thompson-Kerr vs R4-Henkens-Zwiers | ||
1 NT S | 2 | 120 | 2.00 | 13.00 | R2-Steele-Wundram vs R1-Hollingsworth-Everett | ||
2 ♠ S | 2 | 110 | 1.00 | 14.00 | R5-Zayac-Fernbacher vs R6-Puryear-Puryear | ||
2 ♠ S | -1 | 50 | 0.00 | 15.00 | R3-Green-Schwerer vs R2-Humphrey-Kee |
Board 9 North Deals E-W Vul |
♠ 10 7 5 ♥ 10 8 7 5 2 ♦ K Q ♣ 7 6 2 |
||||||||||
♠ A K J 3 ♥ K ♦ 8 6 5 2 ♣ A K 4 3 |
|
♠ Q 9 6 4 ♥ J 9 4 3 ♦ A 9 ♣ J 10 8 |
|||||||||
♠ 8 2 ♥ A Q 6 ♦ J 10 7 4 3 ♣ Q 9 5 |
EW 5♠; EW 3N; EW 4♣; EW 2♥; EW 2♦; Par −650
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ W | -1 | 100 | 15.00 | 0.00 | Q4-Heidenreich-Goldstein vs Q4-Robinson-Sun | ||
2 ♠ W | 4 | 170 | 13.00 | 2.00 | Q7-Campbell-Venosa vs Q3-Benveniste-LaRash | ||
3 ♦ S | -4 | 200 | 10.50 | 4.50 | Q2-Rosenberg-Shaeffer vs Q1-Suyeyasu-Stewart | ||
2 ♠ W | 5 | 200 | 10.50 | 4.50 | Q6-Key-Cook vs Q8-Ward-Shepard | ||
4 ♠ W | 4 | 620 | 7.50 | 7.50 | Q1-Altick-Layendecker vs Q7-Perkocha-Perkocha | ||
4 ♠ W | 4 | 620 | 7.50 | 7.50 | Q3-Kiernan-Yelvington vs Q2-Dahl-Yelland | ||
4 ♠ W | 4 | 620 | 7.50 | 7.50 | Q8-Coll-Johnson vs Q5-Lissner-Funaki | ||
4 ♠ W | 5 | 650 | 3.50 | 11.50 | Q5-Kamas-Hunt vs Q6-Gravelle-Puccini | ||
3 ♠ W | 4 | 170 | 13.00 | 2.00 | R2-Steele-Wundram vs R1-Hollingsworth-Everett | ||
3 ♠ W | 4 | 170 | 13.00 | 2.00 | R7-Prak-Burtness Prak vs R3-Sharp-Sharp | ||
4 ♠ E | 4 | 620 | 7.50 | 7.50 | R6-Hansen-Taylor vs R8-Crosby-Solari Jr | ||
4 ♠ W | 5 | 650 | 3.50 | 11.50 | R1-Carr-Leveroni vs R7-Wiesen-Sass | ||
4 ♠ W | 5 | 650 | 3.50 | 11.50 | R4-Thompson-Kerr vs R4-Henkens-Zwiers | ||
4 ♠ W | 5 | 650 | 3.50 | 11.50 | R5-Zayac-Fernbacher vs R6-Puryear-Puryear | ||
4 ♠ W | 6 | 680 | 0.50 | 14.50 | R3-Green-Schwerer vs R2-Humphrey-Kee | ||
4 ♠ W | 6 | 680 | 0.50 | 14.50 | R8-Heideman-Tregear vs R5-Makler-Benson |
Board 10 East Deals Both Vul |
♠ 7 3 ♥ 5 2 ♦ A J 8 5 3 ♣ K Q 4 3 |
||||||||||
♠ Q 10 5 4 ♥ J 8 7 6 ♦ 7 6 4 ♣ A 7 |
|
♠ J 6 ♥ Q 10 9 3 ♦ K Q 10 2 ♣ J 9 2 |
|||||||||
♠ A K 9 8 2 ♥ A K 4 ♦ 9 ♣ 10 8 6 5 |
NS 4♠; NS 4♣; NS 2N; NS 2♦; NS 1♥; Par +620
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT N | 4 | 630 | 15.00 | 0.00 | Q2-Rosenberg-Shaeffer vs Q8-Ward-Shepard | ||
3 ♠ S | 3 | 140 | 12.00 | 3.00 | Q1-Altick-Layendecker vs Q6-Gravelle-Puccini | ||
2 NT N | 2 | 120 | 10.50 | 4.50 | Q3-Kiernan-Yelvington vs Q1-Suyeyasu-Stewart | ||
3 NT S | -1 | 100 | 5.50 | 9.50 | Q4-Heidenreich-Goldstein vs Q3-Benveniste-LaRash | ||
3 NT S | -1 | 100 | 5.50 | 9.50 | Q6-Key-Cook vs Q7-Perkocha-Perkocha | ||
3 NT N | -2 | 200 | 1.00 | 14.00 | Q5-Kamas-Hunt vs Q5-Lissner-Funaki | ||
3 NT S | -2 | 200 | 1.00 | 14.00 | Q7-Campbell-Venosa vs Q2-Dahl-Yelland | ||
3 NT S | -2 | 200 | 1.00 | 14.00 | Q8-Coll-Johnson vs Q4-Robinson-Sun | ||
3 NT N | 3 | 600 | 14.00 | 1.00 | R2-Steele-Wundram vs R8-Crosby-Solari Jr | ||
2 NT S | 3 | 150 | 13.00 | 2.00 | R6-Hansen-Taylor vs R7-Wiesen-Sass | ||
2 NT S | 2 | 120 | 10.50 | 4.50 | R1-Carr-Leveroni vs R6-Puryear-Puryear | ||
3 ♣ N | 3 | 110 | 9.00 | 6.00 | R3-Green-Schwerer vs R1-Hollingsworth-Everett | ||
